At Cherrytree Dental here in Grove, Wantage, we have a clear and transparent pricing policy which enables you to view the cost of treatment before it happens.
We will always present you with a treatment plan that lists the required treatments, as discussed with the dentist or hygienist/therapist, and the associated costs so that you can be sure that the price quoted is the price you will pay for your treatment.
If you would like to download and print our dental treatment fee guide for future reference please click here.
The fee quoted by the dentist after consultation will be the definitive fee and will over-ride any fees shown here – these are only a guide.
Fillings | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Composite (‘white’) filling Small | £120.00 | £94.05 | £25.95 |
Composite filling Medium | £215.00 | £204.25 | £10.75 |
Composite filling Large | £320.00 | £304.00 | £16.00 |
Endodontics | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Anterior (front) tooth | £595.00 | £565.25 | £29.75 |
Posterior/Molar (back) tooth | £695.00 | £660.25 | £34.75 |
Fixed Prosthodontics | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Cerec Primescan CEREC 1 visit crown | £890.00 | £855.50 | £44.50 |
Gold crown | £1200.00 | £1140.00 | £60.00 |
Bridge Any type – per unit | £890.00 | £855.50 | £44.50 |
Cosmetic Treatments | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Veneer | £995.00 | £945.25 | £49.75 |
Tooth whitening | £600.00 | N/A | N/A |
Anti-wrinkle treatment | £250.00 | N/A | N/A |
Oral Surgery | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Extractions Standard | £260.00 | £213.75 | £46.25 |
Extractions Surgical | £390.00 | £370.50 | £19.50 |
Implants | from £3,300.00 | N/A | N/A |
Removable Prosthetics (Dentures) | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Full or Partial single arch | £895.00 | £850.25 | £44.75 |
Chrome-cobalt (metal) | £1695.00 | £1610.25 | £84.75 |
Complete, upper and lower | £1900.00 | N/A | N/A |
Orthodontics | Private Fees | Members’ Fees | Members’ Saving |
---|---|---|---|
Clear aligners Invisible | £950.00 – £4,500.00 | N/A | N/A |
Fixed braces Single arch | £2,950.00 | N/A | N/A |
Fixed braces Upper and Lower arches | £4,500.00 | N/A | N/A |
A great smile in less time
Crowns, inlays and onlays
Replace missing teeth
Improving your smile
If you have any questions or queries, please use the contact form below to get in touch.
We aim to get back to you as soon as we possibly can.
Cherrytree Dental Care, 1 Vale Avenue, Grove, Wantage, Oxfordshire, OX12 7LU | T: 01235 763322 or 01235 770880 | E: info@cherrytreedental.co.uk
© Cherrytree Dental Care | Privacy Policy | GDPR Statement | Complaints Procedure | GDC | CQC | Contact Us
Websites Designed for Dentists | Dental SEO by Dental Design